masthead bottom rule
May 24, 2013
2010-2011 Budget: Miscellaneous Programs & Cross Contracts

Most of the programs listed below are services that component districts purchase through cross contracts with other BOCES.

 

Programs 2008-2009 Actual Expenditures (dollars) 2009-2010 Adopted Budget (dollars) 2009-2010 Estimated Expenditures (dollars) 2010-2011 Budget (dollars)
Tech Valley High School 567,000 954,000 468,000 750,000
Career & Technical Education (Other BOCES) 277,206 275,000 263,100 215,000
Special Education (Other BOCES) 903,167 1,166,000 1,409,032 1,200,000
Itinerants (Other BOCES) 13,020 10,200 15,392 10,200
Instructional Materials Development - Elementary Science Services (Other BOCES) 166,249 159,000 173,990 145,000
Pupil Transportation (Other BOCES) 983 1,000 1,000 850
State Aid Planning Services (Other BOCES) 65,227 67,187 70,495 73,000
Junior Great Books Program/Training (Other BOCES) 444,756 450,000 157,000 325,000
Planning Services/Policy Manual Development (Other BOCES) 21,880 20,000 28,880 20,000
Negotiations and Labor Relations Service (Other BOCES) 31,087 25,000 44,510 25,000
Comprehensive School Improvement (Other BOCES) 35,367 60,000 111,876 40,000
Coordination - Natural Gas (Other BOCES) 95,940 91,000 91,000 100,000
Recruiting Service 94,324 85,000 96,990 100,000
Acute Hospital Care 8,664 39,000 10,000 5,000
Adult Ed Secondary 126,046 125,000 176,443 100,000
Equivalency Attendance - 10,000 - -
Misc Programs 221,664 - 329,463 -
Totals $3,072,580 $3,537,387 $3,447,171 $3,109,050

 

to top

to 2010-2011 budget main page

Leaders for Educational Excellence motto graphic