Most of the programs listed below are services that component districts purchase through cross contracts with other BOCES.
| Programs | 2009-2010 Actual Expenditures (dollars) | 2010-2011 Adopted Budget (dollars) | 2010-2011 Estimated Expenditures (dollars) | 2011-2012 Budget (dollars) |
| Tech Valley High School | 468,000 | 750,000 | 480,000 | 712,500 |
| Career & Technical Education | 204,114 | 215,000 | 108,337 | 204,250 |
| Special Education | 1,163,796 | 1,200,000 | 480,409 | 1,140,000 |
| Itinerants Services | 10,043 | 10,200 | 7,908 | 5,890 |
| Instructional Services | 752,881 | 615,000 | 333,609 | 584,250 |
| Management Services | 560,441 | 318,850 | 329,888 | 318,748 |
| Totals | $3,159,275 | $3,109,050 | $1,740,151 | $2,965,638 |
